Man v FAT Football ยท Worcester
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Max Dobney | 8 (1R) | โ | 1 |
| Benjamin Moody | 1 | 2 | โ |
| Jack Yeoman | 1 | 1 | โ |
| Mark Liddell | 1 | 1 | โ |
| Christopher Hawkeswood | 1 | โ | โ |
| Jay Miles | 1 | โ | โ |
| Nabeel Akram | โ | 1 | โ |
| Richard Ashmead | 1 | โ | โ |
| Tom Oram | 1 | โ | โ |
| Richard Ellison | โ | โ | โ |
| Total | 15 | 5 | 1 |
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Luke Allen | 2 | 2 | 1 |
| Andy Prosser | โ | 1 | โ |
| Roy Millington | 1 | โ | โ |
| Ben Perry | โ | โ | โ |
| Ben Sanders | โ | โ | โ |
| Dan Rybinski | โ | โ | โ |
| James Mooney | โ | โ | โ |
| Mark Rouse | โ | โ | โ |
| Sam Williams | โ | โ | โ |
| Scott Mitchell | โ | โ | โ |
| Total | 3 | 3 | 1 |
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Chinedu Augustine Okoroafor | โ | โ | 1 |
| Ben Tranter | โ | โ | โ |
| Darren Bray | โ | โ | โ |
| David Findlay-Oakes | โ | โ | โ |
| Jim Wilkins | โ | โ | โ |
| Lee Atkins | โ | โ | โ |
| Mike Attwood | โ | โ | โ |
| Shane Godfrey | โ | โ | โ |
| Steve Tibble | โ | โ | โ |
| Valentin Kalis | โ | โ | โ |
| Total | 0 | 0 | 1 |
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Sam Hefford | โ | 14 | โ |
| Christy Collins | 3 | โ | โ |
| Jamie Holloway | 2 | 1 | โ |
| Matt Kendrick | โ | 3 | โ |
| Nick Baker | 2 | โ | 1 |
| Jay Price | โ | 2 | โ |
| Andy Adamson | โ | โ | โ |
| Harry Robbins | โ | โ | โ |
| Liam Deans | โ | โ | โ |
| Tom Beale | โ | โ | โ |
| Total | 7 | 20 | 1 |