Man v FAT Football ยท Worcester
11 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Max Dobney | 8 (1R) | โ | 1 |
| Benjamin Moody | 1 | 2 | โ |
| Jay Miles | 2 | โ | 1 |
| Christopher Hawkeswood | 2 | โ | โ |
| Jack Yeoman | 1 | 1 | โ |
| Mark Liddell | 1 | 1 | โ |
| Richard Ashmead | 1 | 1 (1R) | โ |
| Nabeel Akram | โ | 1 | โ |
| Tom Oram | 1 | โ | โ |
| Mike Attwood | โ | โ | โ |
| Richard Ellison | โ | โ | โ |
| Total | 17 | 6 | 2 |
11 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Luke Allen | 4 | 3 | 3 |
| Andy Prosser | 2 | 2 | โ |
| James Mooney | 1 | 3 | โ |
| Ben Sanders | โ | 2 (1R) | โ |
| Dan Rybinski | 1 | 1 | โ |
| David Findlay-Oakes | 1 | 1 | โ |
| Ben Perry | 1 | โ | โ |
| Roy Millington | 1 | โ | โ |
| Mark Rouse | โ | โ | โ |
| Sam Williams | โ | โ | โ |
| Scott Mitchell | โ | โ | โ |
| Total | 11 | 12 | 3 |
8 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Lee Atkins | 1 | 4 | โ |
| Chinedu Augustine Okoroafor | โ | 1 | 1 |
| Ben Tranter | 1 | โ | โ |
| Darren Bray | โ | 1 | โ |
| Jim Wilkins | 1 | โ | โ |
| Shane Godfrey | โ | โ | 1 |
| Steve Tibble | โ | โ | โ |
| Valentin Kalis | โ | โ | โ |
| Total | 3 | 6 | 2 |
10 players
| Player | โฝ | ๐ ฐ๏ธ | โญ |
|---|---|---|---|
| Sam Hefford | โ | 14 | โ |
| Christy Collins | 3 | โ | โ |
| Jamie Holloway | 2 | 1 | โ |
| Matt Kendrick | โ | 3 | โ |
| Nick Baker | 2 | โ | 1 |
| Jay Price | โ | 2 | โ |
| Andy Adamson | โ | โ | โ |
| Harry Robbins | โ | โ | โ |
| Liam Deans | โ | โ | โ |
| Tom Beale | โ | โ | โ |
| Total | 7 | 20 | 1 |